Ірі ақпараттық технология компанияларының тізімі
2009 жылғы санақ бойынша Datamonitor мәліметі бойынша әлемнің Ең ірі технологиялық компаниялар тізімі [1] . "Ақпараттық технология" секторының құрамына "электр және электроника жабдықтары", "бағдарламалық және компьютерлік қызметтер" және "компьютер темірі және жабдықтар технологиясы" кіреді.
Топ 50 ақпараттық технология компаниялары. Кірісі бойынша іріктелген.
өңдеуРанкі | Компания | 2011 (АҚШ миллион) |
2009 (АҚШ миллион) |
2008 (АҚШ миллион) |
2007 (АҚШ миллион) |
Штаб пәтері | Құрылды | Жұмысшылар саны (мың) |
Бас директоры | Сәуір 02, 2012 Мекемелердің нарықтық капитализациясы бойынша тізімі (АҚШ миллион) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samsung Electronics | $133,780 | $117,400 | $110,350 | $103,400 | Корея Республикасы, Seocho Gu, Сеул | 1969 | 164.6 | Lee Kun-hee, Chairman | $123,642 |
2 | Hewlett-Packard | $127,120 | $114,552 | $118,364 | $104,000 | АҚШ, Пало Альто, Калифорния | 1939 | 325.0 | Meg Whitman, CEO | $96,610 |
3 | NTT | $124,330 | Жапония, Токио | 1985 | 219.3 | Satoshi Miura, President & CEO | ||||
4 | AT&T | $124,280 | АҚШ, Dallas, Texas | 1983 | 294.6 | Randall Stephenson, Chairman & CEO | $185,070 | |||
5 | Hitachi | $112,400 | $99,544 | $114,722 | $94,998 | Жапония, Chiyoda, Tokyo | 1910 | 400.2 | Kazuo Furukawa, President | $21,400 |
6 | Apple | $108,240 | $32,480 | $24,010 | АҚШ, Cupertino, California | 1976 | 34.3 | Tim Cook, CEO | $574,960 | |
7 | IBM | $106,910 | $95,750 | $103,600 | $98,800 | АҚШ, Armonk, New York | 1896 | 399.4 | Samuel J. Palmisano, Chairman & CEO | $246,890 |
8 | Verizon | $106,565 | АҚШ, New York, New York | 1983 | 194.4 | Lowell McAdam, Chairman & CEO | ||||
9 | Panasonic | $104,880 | Жапония, Kadoma, Osaka | 1918 | 384.6(2010) | Konosuke Matsushita, Co-founder; Kunio Nakamura, Chairman | $29,764 | |||
10 | Siemens | $96,590 | Германия, Berlin & Munich | 1847 | 360.0 (2011) | Peter Löscher, President & CEO | ||||
11 | Sony | $86,640 | $79,618 | $100,000 | $76,201 | Жапония, Minato, Tokyo | 1946 | 180.5 | Masaru Ibuka & Akio Morita, Co-founders; Howard Stringer, Chairman, President & CEO | $35,020 |
12 | Deutsche Telecom | $82,650 | Корея Республикасы, Бонн | 1996 | 246.8 | René Obermann, CEO | ||||
13 | Telefónica | $80,830(2010) | Испания, Madrid | 1924 | 269.0 | César Alierta, Chairman & CEO | ||||
14 | Toshiba | $76,667(2010) | Жапония, Minato, Tokyo | 1939 | Hisashige Tanaka, Ichisuke Fujioka, & Shoichi Miyoshi, Co-founders | $21,750 | ||||
15 | China Mobile | $73,366(2010) | Қытай, Hong Kong | |||||||
16 | Vodafone | $72,440 | Ұлыбритания, London | 1991 | 83.9 | Vittorio Colao,CEO | ||||
17 | Microsoft Corporation | $69,640 | $58,437 | $60,420 | $51,120 | АҚШ, Redmond, Washington | 1975 | 93.0 | Bill Gates, Co-founder & Non-executive Chairman; Steve Ballmer, CEO | $271,330 |
18 | Dell | $61,900 | $61,101 | $61,133 | $57,400 | АҚШ, Round Rock, Texas | 1984 | 76.5 | Michael Dell, Founder & CEO | $26,180 |
19 | France Telecom | $60,250(2010) | Франция, Paris | 1988 | 161.4 | Stéphane Richard, Chairman & CEO | ||||
20 | Foxconn | $59,323[2] | Қытай Республикасы, Tucheng District, New Taipei | 1974 | 611[3] | Terry Gou, Chairman & President | $5,110 | |||
21 | Fujitsu | $54,460(2010) | $46,714 | Жапония, Minato, Tokyo | 1935 | 185.9 | Michiyoshi Mazuka, Chairman | $13,380 | ||
22 | Nokia Corporation | $50,700 | $58,802 | $61,412 | $78,619 | Финляндия, Espoo | 1865 | 123.2 | Stephen Elop, President & CEO; Jorma Ollila, Chairman | $34,570 |
23 | Intel | $50,400 | $35,127 | $37,600 | $38,300 | АҚШ, Santa Clara, California | 1968 | 83.5 | Paul S. Otellini, CEO; Craig Barrett, Chairman | $118,390 |
24 | LG Electronics | $48,230 | $43,400 | Корея Республикасы, Yeongdeungpo-Gu, Seoul | 1958 | Koo Bon-joon, Vice Chairman & CEO | ||||
25 | Amazon.com, Inc. | $48,000 | АҚШ, Seattle, Washington | 1994 | Jeff Bezos, Chairman & CEO | |||||
26 | América Móvil | $47,500 | Мексика, Mexico City | 2000 | Daniel Hajj Aboumrad, President & CEO | |||||
27 | Canon Inc. | $45,500 | $34,472 | $45,801 | $40,745 | Жапония, Ota-ku, Tokyo | 1937 | 167.0 | Fujio Mitarai, Chairman & CEO | $58,210 |
28 | Mitsubishi Electric | $44,800 | $32,600 | Жапония, Tokyo | 1921 | 102.8 (2007) | Setsuhiro Shimomura, President & CEO) | |||
29 | Cisco Systems | $43,200 | $36,117 | $39,540 | $34,922 | АҚШ, San Jose, California | 1984 | 63.8 | John T. Chambers, Chairman & CEO | $107,750 |
30 | NEC Corporation | $38,320(2010) | $45,650 | $46,172 | $47,589 | Жапония, Minato-ku, Tokyo | 1899 | 143.3 | Hajime Sasaki, Chairman; Kaoru Yano, President | $1,190 |
31 | Vivendi | $38,240(2010) | Франция, Paris | 1853 | 54.6 | Jean-Bernard Lévy, Chairman & CEO | ||||
32 | Comcast | $37,930 | АҚШ, Philadelphia, Pennsylvania | 1963 | 102 (2010) | Brian L. Roberts, Chairman & CEO | ||||
32 | $37,905 | $22,134 | $21,268 | $16,594[4] | АҚШ, Mountain View, California | 1998 | 19.8 | Sergey Brin, Co-founder; Lawrence E. Page, Co-founder & Products President; Eric E. Schmidt, Chairman & CEO | $209,530 | |
33 | Quanta Computer | $37,800 | $24,600 | Қытай Республикасы, Taoyuan County | 1988 | >30.0 | Barry Lam, Chairman | $230,400 | ||
34 | Telecom Italia | $36,600 | Италия, Rome | 1994 | 84.2 | Franco Bernabè, Chairman | ||||
35 | Oracle Corporation | $35,600 | $23,252 | $22,430 | $17,996 | АҚШ, Redwood Shores, California | 1977 | 101.9 | Larry Ellison, Co-founder & CEO; Jeffrey O. Henley, Chairman | $135,580 |
36 | Sharp Corporation | $33,639(2010) | Жапония, Abeno-ku, Osaka, Жапония | 1912 | 64.5 (2010) | Tokuji Hayakawa, Founder; Katsuhiko Machida, Chairman; Mikio Katayama, President | $10,620 | |||
37 | Ericsson | $33,400 | Швеция, Stockholm | 1876 | 104.5 (2011) | Leif Johansson, Chairman; Hans Vestberg, President & CEO | ||||
38 | Philips | $33,390(2010) | Нидерланд, Амстердам | 1891 | 114.5 (2011) | Frans van Houten, CEO | ||||
39 | China Telecom | $33,360(2010) | Қытай, Beijing | 2002 | 312.5 (2010) | Wang Xiaochu, Chairman & CEO | ||||
40 | BT Group | $33,016(2010) | Ұлыбритания, London | 1846 | 101.7 | Ian Livingston, Chief Executive | ||||
41 | Sprint Nextel | $32,563(2010) | АҚШ, Overland Park, Kansas | 1937 | 40.0 | Dan Hesse, President & CEO | ||||
42 | Softbank | $29,570(2010) | Жапония, Токио | 1981 | Masayoshi Son | |||||
43 | Huawei | $29,300(2010) | $23,300 | Қытай, Shenzhen | 1987 | $28,000 | ||||
44 | Fujifilm | $26,600(2010) | $34,347 | Жапония, Minato, Tokyo | 1934 | 76.4 (2008) | Shigetaka Komori, President & CEO | |||
45 | Accenture | $25,550 | $24,500 | $25,313 | $21,452 | Ирландия, Dublin | 1989 | 200.0 | William D. Green, Chairman & CEO | $30,480 |
46 | Ricoh | $24,417(2010) | Жапония, Chūō, Tokyo | 1936 | 108.5 (2010) | Masamitsu Sakurai, Chairman; Shiro Kondo, President & CEO | ||||
47 | LG Display | $24,300 | Корея Республикасы, Yeongdeungpo, Seoul | 1999 | ||||||
48 | Xerox | $21,660 | АҚШ, Norwalk, Connecticut | 1908 | 136.5 (2010) | Ursula Burns, Chairman & CEO | ||||
49 | Lenovo | $21,594 | $14,901 | Қытай, Beijing; Morrisville, North Carolina, United States; Singapore | 1984 | ~24.0 (2008) | Liu Chuanzhi, Chairman; Yang Yuanqing, CEO | |||
50 | Alcatel-Lucent | $21,015(2010) | Франция, Paris | 2006 | 79.8 (2010) | Ben Verwaayen, CEO; Philippe Camus, Chairman | ||||
51 | Sanyo | $20,426(2010) | Жапония, Moriguchi, Osaka | 1950 | 9.6 (2009) | Toshio Iue, Seiichiro Sano | ||||
52 | Acer Inc. | $20,010(2010) | $17,900 | Қытай Республикасы, Xizhi District, New Taipei City | 1976 | 7.5 (2010) | J.T. Wang, Chairman; Gianfranco Lanci, President & CEO | |||
53 | EMC Corporation | $20,000(2010) | АҚШ, Hopkinton, Massachusetts | 1979 | >50.0 (2011) | Joseph M. Tucci, Chairman&CEO |
Елдер бойынша (2009-2011)
өңдеуРанк | Мемлекет | Кіріс (АҚШ миллион) | # of Top-200 |
---|---|---|---|
1 | АҚШ | $1,219,038 | 38 |
2 | Жапония | $937,422 | 23 |
3 | Корея Республикасы | $253,418 | 8 |
4 | Германия | $202,446 | 4 |
5 | Қытай Республикасы | $198,425 | 9 |
6 | Қытай | $177,166 | 6 |
7 | Франция | $166,571 | 7 |
8 | Ұлыбритания | $111,261 | 3 |
9 | Испания | $84,210 | 2 |
10 | Нидерланд | $55,368 | 3 |
11 | Финляндия | $53,110 | 2 |
12 | Мексика | $47,500 | 1 |
13 | Италия | $46,950 | 2 |
14 | Үндістан | $35,244 | 4 |
15 | Швеция | $33,400 | 1 |
16 | Ирландия | $25,550 | 1 |
17 | Канада | $19,907 | 1 |
18 | Норвегия | $16,925 | 1 |
19 | Сингапур | $13,460 | 1 |
20 | Ресей | $11,200 | 1 |